Agenda Day 1
Time | Session |
---|---|
11:00-11:05 | Opening Remarks |
11:05-12:00 | Keynote Speaker: Nicholas Butts, John Deere, USA ![]() Session Chair: Scott Shearer |
12:00-12:30 | Invited Talk 1 ![]() Title: AI – Agricultural Interoperability: Evolving Data Standards in the Era of Artificial Intelligence View SlidesAbstract: For over two decades, AgGateway has addressed data interoperability challenges across the agricultural value chain, from standardized B2B messaging in the input supply chain to open-source tools that unlock high-resolution geospatial data from precision equipment. Throughout this journey, waves of technological innovation have shaped the member-led work, but few have shown as much transformative potential as the current surge in artificial intelligence. This session will explore historical parallels between past tech disruptions and today’s AI moment, highlighting how tools like chatbots and generative models are beginning to influence interoperability efforts. We’ll examine how agricultural data standards work is shifting and what new priorities are emerging among AgGateway members. Bio:Ben Craker is the Portfolio Manager at AgGateway, a global nonprofit organization whose members develop digital resources to address interoperability issues across agricultural industry sectors by providing a unique forum where companies can meet to solve digital challenges. In this role Ben helps facilitate working groups as they address pain points identified by the member organizations. He is also the president of the Ag Data Coalition (ADC), serving in that role since its founding in 2016. The ADC is a non-profit organization that promotes farmer control of data and operates an independent data repository farmers, researchers, and industry can use to store and permission access to data. The ultimate ADC goal is to make data storage a pre-competitive space in the agricultural industry. Prior to joining AgGateway staff he spent eighteen years in the farm equipment manufacturing industry at AGCO and Kuhn North America. He held both positions in marketing, sales, global partnering, and product management. He grew up on a farm in south central Wisconsin and graduated from the University of Wisconsin-Platteville with a BS in agricultural business with an engineering technology emphasis. He is still actively involved in the family farm, living in south-central Wisconsin with his wife and three children. |
12:30-2:00 | Lunch |
2:00-3:30 | Panel Discussion Panel Title: Current and Future Deployment of AI in Agriculture Panel Moderator: Scott Shearer Panelists:
|
3:30-4:00 | Coffee Break |
4:00-4:30 | Invited Talk 2 ![]() Professor of Computer Science, Duval Presidential Chair in Energy Efficiency Title:xGFabric: Coupling Sensor Networks and High-performance Computing Facilities with Advanced Wireless Networks for Near Real-Time Simulation of Digital Agriculture View SlidesAbstract: Modern agriculture faces urgent challenges from climate variability and increasing global demands that require rapid, real-time decision support. Traditional High-performance computing systems, remotely sited sensor networks fail to provide the unified, adaptive insights needed for optimal crop management and biosecurity. Emerging 5G/6G technologies—with adaptive low-latency and high-throughput capabilities—offer a transformative opportunity to bridge this gap by creating a resilient, unified, and secure digital-physical fabric, enabling innovative scientific applications in digital agriculture. In this talk, we will present xGFabric -- and end-to-end system for coupling IoT devices and actuators with HPC systems to implement "modeling-in-the-loop" applications. xGFabric takes advantage of innovations in 5G/6G network infrastructure and a full-stack distributed runtime system to unify computing, network, and storage devices at all device scales. We will discuss the xGFabric architecture and discuss a working prototype that uses in-the-loop Computational Fluid Dynamics to generates real-time predictions of growing conditions for citrus in a specialized facility located in the California Central Valley. Bio:Dr. Rich Wolski is a Professor of Computer Science at the University of California, Santa Barbara (UCSB) where he holds the Duval Presidential Chair in Energy Efficiency. Having received his M.S. and Ph.D. degrees from the University of California at Davis (while a research scientist at Lawrence Livermore National Laboratory) he has also held positions at the University of California, San Diego, and the University of Tennessee, the the San Diego Supercomputer Center and Lawrence Berkeley National Laboratory. Rich has led several national scale research efforts in the area of distributed systems and is the progenitor of the Eucalyptus open source cloud project. |
4:30-5:00 | Invited Talk 3 ![]() Title: Funding Opportunities at the Intersection of Agricultural and Computer Science at the USDA-NIFA Abstract:The USDA-NIFA funds projects involving sensing, mechanization, modeling, water, nutrient, and general crop and animal management that involve Machine Learning and AI. A broad MOU has been in place since 2023 between NIFA and NSF that also allows great flexibility in NSF program collaboration. Pertinent grant programs will be outlined, and example funded projects will be highlighted. Bio:Dr. Steven J. Thomson is National Program Leader (NPL) with the USDA National Institute of Food and Agriculture (NIFA) and Fellow with the American Society of Agricultural and Biological Engineers (ASABE). He engages Universities, other federal agencies, and industry to provide national leadership in Capacity and Competitive Grant programs. Grant programs he manages or co-manages at NIFA include Data Science, Engineering and Precision Agriculture, and SBIR Engineering programs. NSF-collaborative programs he manages Include Foundational Research in Robotics, Cyber-Physical Systems, and AI Institutes. He was a Lead Scientist with the USDA ARS before joining USDA-NIFA in 2016 and served seven years on faculty in the Engineering Fundamentals and Biological Systems Engineering (BSE) Departments at Virginia Tech, where he received the Alpha Epsilon (Research/Extension) and Outstanding Faculty awards. He has authored or co-authored over 100 journal articles, two book chapters, and several Extension publications and software. |
5:00-5:25 | HARVEST Demo Matt Lieber, The Ohio State University |
5:25-5:30 | Closing Remarks |
5:35-7:00 | Visit to SDSC Computing Facilities |
Agenda Day 2
Time | Session |
---|---|
11:00-11:05 | Opening Remarks |
11:05-12:00 | Keynote ![]() Session Chair: Hari Subramoni |
12:00-12:30 | Invited Talk 4 ![]() Title: NSF Office of Advanced Cyberinfrastructure’s funding opportunity on HPC and AI Abstract:The Office of Advanced Cyberinfrastructure (OAC) supports and coordinates the development, acquisition, and provision of state-of-the-art cyberinfrastructure resources, tools and services essential to the advancement and transformation of domain science and engineering. OAC also supports forward-looking research and education to expand the future capabilities of cyberinfrastructure specific to science and engineering. In these efforts, OAC collaborates with all NSF Offices and Directorates to develop models, prototypes, and approaches to research cyberinfrastructure that open new frontiers for discovery, furthering the mission of the National Science Foundation and national science and engineering priorities. The goal of this talk is to provide an overview of OAC’s perspective, investments, and funding opportunities in HPC and AI. Bio:Sheikh Ghafoor is a professor of Computer Science at Tennessee Tech University. Currently he is serving as a program director at the US National Science Foundation in the office of Advanced Cyber Infrastructure in the directorate of Computer and Information Science and Engineering. His main research interests are: 1) High Performance Computing, 2) Computational Earth Science, 3) Computer Security, and 4) Computer Science Education. Dr. Ghafoor has published, secured external grants, and has mentored Ph.D. and master’s students in all these areas. Dr. Ghafoor has taught a wide variety of courses with primary teaching interest in HPC and computer networks-related courses. Dr. Ghafoor has been principal investigator on grants from the National Science Foundation, National Aeronautics and Space Administration, Department of Energy, National Security Agency, and other state and federal agencies. |
12:30-2:00 | Lunch |
2:00-3:30 | Research Paper Session
|
3:30-4:00 | Coffee Break |
4:00-5:00 | Paper Presentation Session |
5:00-5:25 | Research Posters and Demo Session
|
5:25-5:30 | Closing Remarks |